Casio Exilim EX-ZS15
( 10 Votes )
I did have few Casio digital cameras before and I was very satisfied, especially with EX-FH100 model and its high speed shoting. This time I was interested in Casio touch screen cameras. I don't know if I'm ready for it, but I'm using my touch screen smartphone for some time, and I think that I could get used to touch screen camera if it's working fine. First look on Casio Exilim EX-ZS15 camera and I see that maybe describes my new pocket camera; 3" touch screen, 5x optical zoom, 26mm wide lens, HD video recording, face detection and design is great... Did I mention 14.1 Mpixels? Hmmm
Specifications
| Number of Effective Pixels | 14.1 megapixels (/million) | |||||||
|---|---|---|---|---|---|---|---|---|
| Image Sensor | 1/2.3-inch square pixel CCD | |||||||
| Total Pixels | 14.48 megapixels (/million) | |||||||
| File Format | Still Images | JPEG (Exif Ver.2.3, DCF 2.0, DPOF) | ||||||
| Movies | Motion JPEG, AVI format, IMA-ADPCM (monaural) | |||||||
| Built-in Flash Memory (Image Area)*1 | 14.2MB | |||||||
| Recording Media | SD Memory Card*2, SDHC Memory Card , SDXC Memory Card compatible | |||||||
| Number of Recorded Pixels | Still Images | 14M (4320 x 3240), 3:2 (4320 x 2880), 10M (3648 x 2736), 6M (2816 x 2112), 3M (2048 x 1536), VGA (640 x 480) | ||||||
| Movies | HD: 1280 x 720 (30 fps) , STD: 640 x 480 (30 fps) | |||||||
| Recording Capacity (Maximum Image Size Setting) | Still Images (JPEG) | SD Memory Card 1GB*3 | Normal: Approx. 298 shots | |||||
| Movies | Recording Time | Maximum recording time per file: 29minutes*4 | ||||||
| SD Memory Card 1GB*3 | Approx. 3 minutes 56 sec. (HD) | |||||||
| Lens | Construction | 6 lenses in 5 groups, including aspherical lens | ||||||
| F-number | F3.2 (W) to F6.5 (T) | |||||||
| Focal Length | f= 4.6 to 23.0mm | |||||||
| 35mm Film Equivalent | Approx. 26 to 130mm | |||||||
| Zoom Ratio | 5x optical zoom, 4x digital zoom(20 times both with optical and digital zoom), 79.7x maximum digital zoom (in combination with HD Zoom,VGA size) | |||||||
| Focusing | Focus Type | Contrast Detection Auto Focus | ||||||
| Focus Modes | Auto Focus, Macro, Infinity, Manual Focus | |||||||
| AF Area | Spot | |||||||
| Focus Range*5 (From Lens Surface) | Auto Focus | Approx. 10cm to infinity (W) | ||||||
| Macro | Approx. 10cm to 50cm (W) | |||||||
| Infinity | Infinity | |||||||
| Manual Focus | Approx. 10cm to infinity (W) | |||||||
| Exposure | Exposure Metering | Multi-pattern(center weighted for some BS scenes) by CCD | ||||||
| Exposure Control | Program AE | |||||||
| Exposure Compensation | -2EV to +2EV (in 1/3EV steps) | |||||||
| Shutter | CCD electronic shutter and mechanical shutter | |||||||
| Shutter Speed*6 | Auto | 1/2 to 1/2000 second | ||||||
| Night Scene | 4 to 1/2000 second | |||||||
| Aperture*7 | F3.2 (W) to F8.0 (W) (ND filter is being used.) | |||||||
| White Balance | Auto WB, Daylight, Overcast, Shade, Day White FL, Daylight FL, Tungsten, Manual WB | |||||||
| Sensitivity (SOS)*8 | Still Images | Auto, ISO64, ISO100, ISO200, ISO400, ISO800, ISO1600 | ||||||
| Movies | Auto | |||||||
| Recording Functions | Snapshot, Macro, Self-timer, BEST SHOT, Touch Shutter, Face Detection, Anti Shake, Lighting, Movie (Normal Movie, For YouTube) | |||||||
| Playback Functions | Multi-image Screen, Playback Zoom (8X), BGM Slideshow, Rotate, Re-size, Trimming, Copy, Protect | |||||||
| Other Functions | Eye-Fi Wireless Card compatible, Video Output (NTSC/PAL), USB charging | |||||||
| Self-timer | 10 seconds, 2 seconds | |||||||
| Built-in Flash | Flash Modes | Auto, Flash Off, Flash On, Red Eye Reduction | ||||||
| Flash Range (ISO Sensitivity : Auto) | Normal : Approx. 0.4 to 2.5m (W), approx. 0.8 to 1.2m (T) *9 | |||||||
| Monitor Screen | 3.0-inch TFT color LCD, 230,400 dots (960 x 240), Touch Screen | |||||||
| Viewfinder | LCD monitor | |||||||
| Timekeeping Functions | Date and Time | Recorded with image data | ||||||
| With Time Stamp Function | Yes | |||||||
| Auto Calendar | To 2049 | |||||||
| World Time | 162 cities in 32 time zones, City name, date, time, daylight saving time | |||||||
| External Connection Terminal | USB port (Hi-Speed USB compatible, USB charging) / AV output terminal (NTSC/PAL) | |||||||
| Microphone | Monaural | |||||||
| Speaker | Monaural | |||||||
| Power Requirements | Rechargeable lithium ion battery (NP-120) x 1 | |||||||
| Battery Life | Number of Shots (CIPA Standards) | Approx. 170 shots | ||||||
| Continuous Playback (Still Images) | Approx. 2 hours 30 minutes | |||||||
| Continuous Movie Recording Time | Approx. 1 hours 10 minutes | |||||||
| Dimensions | W x H x D (CIPA Standards) | 94.9 (W) x 56.3 (H) x 20.3 (D) mm (excluding projections ; 17.6mm at thinnest point) | ||||||
| Weight (CIPA Standards) | Approximately 154g (Including Battery and Memory Card*3) Approximately 138g (Excluding Battery and Memory Card) | |||||||
| Bundled Accessories | Rechargeable Lithium Ion Battery (NP-120), USB-AC Adaptor (AD-C53U), USB cable, AV cable, strap, CD-ROM | |||||||
*Check out official web site here